Model | A-1013 | A-1014 | A-1007 | A-1003 | A-1009 |
---|---|---|---|---|---|
Capacity (lbs) | 11000 | 2200 | 5500 | 5500 | 3300 |
Fork Size (inch) | 48"Lx27"W | 45"Lx21"W | 48"Lx27"W | 48"Lx21"W | 48"Lx27"W |
Excellent Turning Angle | 210° | 190° | 210° | 180° | 210° |
Steering Wheel (inch) | Φ7.1 | Φ7.1 | Φ7.1 | Φ6.3 | Φ5.9 |
Fork Wheel (inch) | Φ2.9 | Φ2.9 | Φ2.9 | Φ2.8 | Φ2.0 |
Pump Type | Integrated |
Integrated |
Integrated |
Welding | Integrated |
Handle Type | Metal Handle | Metal Handle | Rubber Wrapped Handle | Metal Handle | Rubber Wrapped Handle |
Split welded cylinder Oil pump with manual slow-down valve to increase safety Reliable hydraulic technology, good quality and high performance |
Ergonomic handle Comfortable handle Controllable descent speed of heavy cargo, improving safety |
PU wheel wear-resistant no indentation, silent |
Get 10% off your first purchase & our best deals and latest news delivered straight to you weekly!