Weight(lb) | 7.72 | 7.82 | 6.61 | 14.33 | 10 | 10 | 10 |
Size (inch) | 18.3*9*9 | 18.3*9*9 | 13.97*5.3*5.3 | 21.37*13.97*6.6 | 21.65*4.76*5.3 | 19.13*12.87*6.96 | 19.13*12.87*6.96 |
Speed | 1.5m/s | Low1.2m/s High1.8m/s | Low1.1m/s High1.4m/s | Low1.6m/s High2m/s | Low0.6m/s High1m/s | Low1m/s High2m/s | Low1m/s High2m/s |
Endurance time | 30mins | 30-60mins | 30-45mins | 30-45mins | 30mins | 30-60mins | 30-60mins |
Control | Two-hand | Two-hand | Two-hand | Two-hand | Two-hand | One-hand or two-hand | One-hand or two-hand |
Depth | 40M | 40M | 20M | 20M | Surface of water | 40M | 40M |
SublueGo App |